Personality Profile
Age Group
?
Conversion Rate | Under 25 | 25 - 44 | 45 -64 | 65+ | |
---|---|---|---|---|---|
Conversion rates by marketing channel | |||||
CR: 1 | 18-24: 1 | 25-44: 1 | 45-64: 2 | 65+: 3 | |
CR: 1 | 18-24: 1 | 25-44: 1 | 45-64: 2 | 65+: 3 | |
CR: 1 | 18-24: 1 | 25-44: 1 | 45-64: 2 | 65+: 3 | |
CR: 1 | 18-24: 1 | 25-44: 1 | 45-64: 2 | 65+: 3 | |
CR: 1 | 18-24: 1 | 25-44: 1 | 45-64: 2 | 65+: 3 | |
CR: 1 | 18-24: 1 | 25-44: 1 | 45-64: 2 | 65+: 3 | |
CR: 1 | 18-24: 1 | 25-44: 1 | 45-64: 2 | 65+: 3 | |
CR: 1 | 18-24: 1 | 25-44: 1 | 45-64: 2 | 65+: 3 | |
CR: 1 | 18-24: 1 | 25-44: 1 | 45-64: 2 | 65+: 3 | |
CR: 1 | 18-24: 1 | 25-44: 1 | 45-64: 2 | 65+: 3 | |
CR: 1 | 18-24: 1 | 25-44: 1 | 45-64: 2 | 65+: 3 | |
CR: 1 | 18-24: 1 | 25-44: 1 | 45-64: 2 | 65+: 3 | |
CR: 1 | 18-24: 1 | 25-44: 1 | 45-64: 2 | 65+: 3 | |
CR: 1 | 18-24: 1 | 25-44: 1 | 45-64: 2 | 65+: 3 | |
CR: 1 | 18-24: 1 | 25-44: 1 | 45-64: 2 | 65+: 3 | |
Total conversion rates per age groups | |||||
Probabilities are cumulative as it is very unlikely different channels would overlap. | 18-24: 0 | 25-44: 0 | 45-64: 0 | 65+: 0 | |
Efforts and costs of the marketing channels notice! | |||||
You have selected more than 30% (more than 5 out of 15) of the discussed marketing channels. This implies considerable effort to create content, distribute it,
create and follow campaigns, evaluate the progress and the efficiency of each used channel. Aside from the considerable effort, the high number of marketing channels also implies very high costs. Try to focus your efforts on a maximum of five channels that best suit your marketing capabilities and your budget. |
|||||
Content-based marketing channels notice! | |||||
You chose at least a content-based marketing channels for your campaign. These types of channels imply considerable effort to be put into making the content original and useful. Content that does not bring any obvious value can harm your campaign or brand and can discourage people from purchasing your products or services. |
Conversion Rate | Openness | Conscientiousness | Extroversion | Agreeableness | Neuroticism | |
---|---|---|---|---|---|---|
Conversion rates by marketing channel | ||||||
CR: 1 | OPE: 1 | CON: 1 | EXT: 2 | AGR: 3 | NEU: 4 | |
CR: 1 | OPE: 1 | CON: 1 | EXT: 2 | AGR: 3 | NEU: 4 | |
CR: 1 | OPE: 1 | CON: 1 | EXT: 2 | AGR: 3 | NEU: 4 | |
CR: 1 | OPE: 1 | CON: 1 | EXT: 2 | AGR: 3 | NEU: 4 | |
CR: 1 | OPE: 1 | CON: 1 | EXT: 2 | AGR: 3 | NEU: 4 | |
CR: 1 | OPE: 1 | CON: 1 | EXT: 2 | AGR: 3 | NEU: 4 | |
CR: 1 | OPE: 1 | CON: 1 | EXT: 2 | AGR: 3 | NEU: 4 | |
CR: 1 | OPE: 1 | CON: 1 | EXT: 2 | AGR: 3 | NEU: 4 | |
CR: 1 | OPE: 1 | CON: 1 | EXT: 2 | AGR: 3 | NEU: 4 | |
CR: 1 | OPE: 1 | CON: 1 | EXT: 2 | AGR: 3 | NEU: 4 | |
CR: 1 | OPE: 1 | CON: 1 | EXT: 2 | AGR: 3 | NEU: 4 | |
CR: 1 | OPE: 1 | CON: 1 | EXT: 2 | AGR: 3 | NEU: 4 | |
CR: 1 | OPE: 1 | CON: 1 | EXT: 2 | AGR: 3 | NEU: 4 | |
CR: 1 | OPE: 1 | CON: 1 | EXT: 2 | AGR: 3 | NEU: 4 | |
CR: 1 | OPE: 1 | CON: 1 | EXT: 2 | AGR: 3 | NEU: 4 | |
Total conversion rates per personality profiles | ||||||
Probabilities are cumulative as it is very unlikely different channels would overlap. | OPE: 0 | CON: 0 | EXT: 0 | AGR: 0 | NEU: 0 | |
Efforts and costs of the marketing channels! | ||||||
You have selected more than 30% (more than 5 out of 15) of the discussed marketing channels. This implies considerable effort to create content, distribute it,
create and follow campaigns, evaluate the progress and the efficiency of each used channel. Aside from the considerable effort, the high number of marketing channels also implies very high costs. Try to focus your efforts on a maximum of five channels that best suit your marketing capabilities and your budget. |
||||||
Content-based marketing channels notice! | ||||||
You chose at least a content-based marketing channels for your campaign. These types of channels imply considerable effort to be put into making the content original and useful. Content that does not bring any obvious value can harm your campaign or brand and can discourage people from purchasing your products or services. Although content-based channels have the highest conversion rates, not all personalities respond the same to these channels. People high in Extroversion or Agreeableness are less likely to read your blog content, while people high in Conscientiousness are less likely to watch your video content, unless it is highly informative (for example online courses, workshops or tutorials). |